Swakopmund Estate

This Development is situated between Mile 4 and Ocean View to the right of the current road that
goes to Mile 4 from Ocean View.
It consist of 125 Residential and General Residential erven which is ready for development.  This development promise to be an excellent residential area.
 

 
ERF NO SIZE IN M² ZONING PURCHASE PRICE   ERF NO SIZE IN M² ZONING PURCHASE PRICE
               
1 450 RES N$ 380,000.00   51 2106 GEN RES N$ 2,600,000.00
2 450 RES N$ 3,800,000   52 2035 GEN RES N$ 2,600,000.00
3 450 RES N$ 380,000.00   53 487 RES N$ 380,000.00
4 789 RES N$ 38,000,000   54 500 RES N$ 380,000.00
5 508 RES N$ 380,000.00   55 487 RES N$ 380,000.00
6 450 RES N$ 380,000.00   56 708 RES N$ 380,000.00
7 450 RES N$ 380,000.00   57 553 RES N$ 380,000.00
8 450 RES N$ 380,000.00   58 841 RES N$ 380,000.00
9 450 RES N$380 000 .00   59 462 RES N$ 380,000.00
10 450 RES N$ 380,000.00   60 450 RES N$ 380,000.00
11 450 RES N$ 380,000.00   61 450 RES N$ 380,000.00
12 450 RES N$ 380,000.00   62 450 RES N$ 380,000.00
13 450 RES N$ 380,000.00   63 450 RES N$ 380,000.00
14 450 RES N$ 38,000.00   64 450 RES N$ 380,000.00
15 474 RES N$ 380,000.00   65 450 RES N$ 380,000.00
16 730 RES N$ 380,000.00   66 462 RES N$ 380,000.00
17 450 RES N$ 380,000.00   67 462 RES N$ 380,000.00
18 450 RES N$ 380,000.00   68 450 RES N$ 380,000.00
19 450 RES N$ 380,000.00   69 450 RES N$ 380,000.00
20 450 RES N$ 380,000.00   70 450 RES N$ 380,000.00
21 450 RES N$ 380,000.00   71 450 RES N$ 380,000.00
22 450 RES N$ 380,000.00   72 635 RES N$ 380,000.00
23 450 RES N$ 38,000.00   73 450 RES N$ 380,000.00
24 514 RES N$ 380,000.00   74 669 RES N$ 380,000.00
25 514 RES N$ 380,000.00   75 450 RES N$ 380,000.00
26 450 RES N$ 380,000.00   76 450 RES N$ 380,000.00
27 450 RES N$ 380,000.00   77 450 RES N$ 380,000.00
28 450 RES N$ 380,000.00   78 462 RES N$ 380,000.00
29 450 RES N$ 380,000.00   79 462 RES N$ 380,000.00
30 450 RES N$ 380,000.00   80 450 RES N$ 380,000.00
31 450 RES N$ 380,000.00   81 450 RES N$ 380,000.00
32 450 RES N$ 380,000.00   82 450 RES N$ 380,000.00
33 SOLD   N$ 380,000.00   83 1716 GEN RES N$ 1,600,000.00
34 450 RES N$ 380,000.00   84 1806 GEN RES N$ 1,600,000.00
35 450 RES N$ 380,000.00   85 1402 GEN RES N$ 1,600,000.00
36 450 RES N$ 380,000.00   86 1441 GEN RES N$ 1,600,000.00
37 450 RES N$ 380,000.00   87 1941 GEN RES N$ 1,600,000.00
38 450 RES N$ 380,000.00   88 1805 GEN RES N$ 1,600,000.00
39 450 RES N$ 380,000.00   89 476 RES N$ 380,000.00
40 450 RES N$ 380,000.00   90 539 RES N$ 380,000.00
41 450 RES N$ 380,000.00   91 484 RES N$ 380,000.00
42 450 RES N$ 380,000.00   92 762 RES N$ 380,000.00
43 450 RES N$ 380,000.00   93 575 RES N$ 380,000.00
44 495 RES N$ 380,000.00   94 861 RES N$ 380,000.00
45 749 RES N$ 380,000.00   95 450 RES N$ 380,000.00
46 450 RES N$ 380,000.00   96 450 RES N$ 380,000.00
47 450 RES N$ 380,000.00   97 450 RES N$ 380,000.00
48 450 RES N$ 380,000.00   98 450 RES N$ 380,000.00
49 2307 INST     99 451 RES N$ 380,000.00
50 2408 BUS N$ 2,600,000.00   100 526 RES N$ 380,000.00
 
ERF NO SIZE IN M² ZONING PURCHASE PRICE          
               
101 450 RES N$ 380,000.00          
102 450 RES N$ 380,000.00          
103 450 RES N$ 380,000.00          
104 450 RES N$ 380,000.00          
105 450 RES N$ 380,000.00          
106 623 RES N$ 380,000.00          
107 686 RES N$ 380,000.00          
108 544 RES N$ 380,000.00          
109 552 RES N$ 380,000.00          
110 561 RES N$ 380,000.00          
111 450 RES N$ 380,000.00          
112 450 RES N$ 380,000.00          
113 450 RES N$ 380,000.00          
114 456 RES N$ 380,000.00          
115 532 RES N$ 380,000.00          
116 450 RES N$ 380,000.00          
117 450 RES N$ 380,000.00          
118 450 RES N$ 380,000.00          
119 1277 POS            
120 245 POS            
121 1112 POS            
122 308 POS            
123 308 POS            
124 1115 POS            
125 243 POS            
RE   STREET